Federation | Transportation | Flight # | # people | Departure date | Departure Time | Bus Departure | Hotel |
Spain | By plane | IB 0798 | 3 | 27-10-2024 | 07:05 | 04:00 | Hotel Color |
Belgium | By plane | OS411 | 1 | 27-10-2024 | 07:10 | Hotel BNC | |
Iceland | By plane | LH6437 | 6 | 27-10-2024 | 08:00 | 05:00 | Hotel BNC |
Valgeir | By plane | LH6437 | 1 | 27-10-2024 | 08:00 | Hotel BNC | |
Sweden | By plane | LH6437 | 3 | 27-10-2024 | 08:00 | Hotel Color | |
Turkey | By plane | TK1884 | 3 | 27-10-2024 | 10:00 | 07:30 | Hotel Color |
Turkey | By plane | OS227 | 1 | 27-10-2024 | 11:15 | Hotel Color | |
Cyprus | By plane | OS 841 | 5 | 27-10-2024 | 10:20 | Hotel BNC | |
England | By plane | 2 | 27-10-2024 | 11:00 | Hotel Color | ||
Israel | By plane | LY364 | 4 | 27-10-2024 | 11:00 | Hotel Color | |
Norway | By plane | OS335 | 3 | 27-10-2024 | 11:15 | Hotel Color | |
Finland | By plane | AY1472 | 4 | 27-10-2024 | 11:40 | Hotel Color | |
Denmark | By plane | KLM1902 | 1 | 27-10-2024 | 12:15 | 09:00 | Hotel Color |
Scotland | By plane | KL1902 | 4 | 27-10-2024 | 12:15 | Hotel BNC | |
France | By plane | AF 1139 | 1 | 27-10-2024 | 12:25 | Hotel BNC | |
Netherlands | By plane | KL1902 | 2 | 27-10-2024 | 12:15 | Hotel Color | |
Bulgaria | By plane | FR3766 | 2 | 27-10-2024 | 14:45 | 12:00 | Hotel Color |
Ireland | By plane | FR7007 | 3 | 27-10-2024 | 15:05 | Hotel Color | |
Costas | By plane | 1 | 27-10-2024 | 15:20 | 13:00 | Hotel BNC | |
Italy | By plane | OS 487 | 2 | 27-10-2024 | 17:10 | 14:30 | Hotel BNC |
Italy | By plane | OS 549 | 1 | 27-10-2024 | 17:40 | Hotel BNC | |
Portugal | By plane | FR751 | 6 | 27-10-2024 | 17:50 | Hotel Color | |
Greece | By plane | A3863 | 4 | 27-10-2024 | 18:25 | Hotel Color | |
Marios | By plane | 1 | 28-10-2024 | 12:30 | 09:30 | Hotel BNC | |
Bus leaves from Hotel Color to BNC center to load the athletes equipment |
Departureskta2024-10-26T22:54:32+02:00